
| Orach No. | Unicode No. | Glyph - Character Name |
|---|---|---|
| 2706 | 2706 | OTHER DIVISION |
| 2707 | U+0020 | SPACE |
| 2708 | U+00A0 | NO-BREAK SPACE |
| 2709 | U+2009 | THIN SPACE |
| 2710 | U+002E | FULL STOP |
| 2711 | U+002C | COMMA |
| 2712 | U+003A | COLON |
| 2713 | U+003B | SEMICOLON |
| 2714 | U+2019 | RIGHT SINGLE QUOTATION MARK |
| 2715 | U+2018 | LEFT SINGLE QUOTATION MARK |
| 2716 | U+0027 | APOSTROPHE |
| 2717 | U+201E | DOUBLE LOW-9 QUOTATION MARK |
| 2718 | U+201C | LEFT DOUBLE QUOTATION MARK |
| 2719 | U+201D | RIGHT DOUBLE QUOTATION MARK |
| 2720 | U+0022 | QUOTATION MARK |
| 2721 | U+0021 | EXCLAMATION MARK |
| 2722 | U+00A1 | INVERTED EXCLAMATION MARK |
| 2723 | U+003F | QUESTION MARK |
| 2724 | U+00BF | INVERTED QUESTION MARK |
| 2725 | U+203D | INTERROBANG |
| 2726 | U+0028 | LEFT PARENTHESIS |
| 2727 | U+0029 | RIGHT PARENTHESIS |
| 2728 | U+005B | LEFT SQUARE BRACKET |
| 2729 | U+005D | RIGHT SQUARE BRACKET |
| 2730 | U+007B | LEFT CURLY BRACKET |
| 2731 | U+007D | RIGHT CURLY BRACKET |
| 2732 | U+002F | SOLIDUS |
| 2733 | U+007C | VERTICAL LINE |
| 2734 | U+005C | REVERSE SOLIDUS |
| 2735 | U+00A6 | BROKEN BAR |
| 2736 | U+2215 | DIVISION SLASH |
| 2737 | U+002A | ASTERISK |
| 2738 | U+005E | CIRCUMFLEX ACCENT |
| 2739 | U+2026 | HORIZONTAL ELLIPSIS |
| 2740 | U+00B7 | MIDDLE DOT |
| 2741 | U+2022 | BULLET |
| 2742 | U+002D | HYPHEN-MINUS |
| 2743 | U+FE63 | SMALL HYPHEN-MINUS |
| 2744 | U+A7F7 | LATIN EPIGRAPHIC LETTER SIDEWAYS I |
| 2745 | U+2013 | EN DASH |
| 2746 | U+2014 | EM DASH |
| 2747 | U+005F | LOW LINE |
| 2748 | U+003D | EQUALS SIGN |
| 2749 | U+A78A | MODIFIER LETTER SHORT EQUALS SIGN |
| 2750 | U+2261 | IDENTICAL TO |
| 2751 | U+2260 | NOT EQUAL TO |
| 2752 | U+007E | TILDE |
| 2753 | U+2248 | ALMOST EQUAL TO |
| 2754 | U+2212 | MINUS SIGN |
| 2755 | U+002B | PLUS SIGN |
| 2756 | U+00B1 | PLUS-MINUS SIGN |
| 2757 | U+00F7 | DIVISION SIGN |
| 2758 | U+00D7 | MULTIPLICATION SIGN |
| 2759 | U+003C | LESS-THAN SIGN |
| 2760 | U+003E | GREATER-THAN SIGN |
| 2761 | U+2039 | SINGLE LEFT-POINTING ANGLE QUOTATION MARK |
| 2762 | U+203A | SINGLE RIGHT-POINTING ANGLE QUOTATION MARK |
| 2763 | U+00AB | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK |
| 2764 | U+00BB | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK |
| 2765 | U+2264 | LESS-THAN OR EQUAL TO |
| 2766 | U+2265 | GREATER-THAN OR EQUAL TO |
| 2767 | U+00AC | NOT SIGN |
| 2768 | 2768 | DIVISION |
| 2769 | U+20AC | EURO SIGN |
| 2770 | U+0024 | DOLLAR SIGN |
| 2771 | U+00A2 | CENT SIGN |
| 2772 | U+00A3 | POUND SIGN |
| 2773 | U+20A3 | FRENCH FRANC SIGN |
| 2774 | U+20A4 | LIRA SIGN |
| 2775 | U+20BD | RUBLE SIGN |
| 2776 | U+00A5 | YEN SIGN |
| 2777 | U+0192 | LATIN SMALL LETTER F WITH HOOK |
| 2778 | U+20BF | BITCOIN SIGN |
| 2779 | 2779 | DIVISION |
| 2780 | U+0026 | AMPERSAND |
| 2781 | U+0040 | COMMERCIAL AT |
| 2782 | 2782 | ALTERNATIVE AT |
| 2783 | U+00B6 | PILCROW SIGN |
| 2784 | U+00A7 | SECTION SIGN |
| 2785 | U+0023 | NUMBER SIGN |
| 2786 | U+2020 | DAGGER |
| 2787 | U+2021 | DOUBLE DAGGER |
| 2788 | U+00A9 | COPYRIGHT SIGN |
| 2789 | U+00AE | REGISTERED SIGN |
| 2790 | U+2117 | SOUND RECORDING COPYRIGHT |
| 2791 | U+2122 | TRADE MARK SIGN |
| 2792 | U+2120 | SERVICE MARK |
| 2793 | U+0025 | PERCENT SIGN |
| 2794 | U+2030 | PER MILLE SIGN |
| 2795 | U+00B0 | DEGREE SIGN |
| 2796 | U+25CA | LOZENGE |
| 2797 | U+00BA | MASCULINE ORDINAL INDICATOR |
| 2798 | U+221A | SQUARE ROOT |
| 2799 | U+221E | INFINITY |
| 2800 | U+222B | INTEGRAL |
| 2801 | U+2208 | ELEMENT OF |
| 2802 | U+2202 | PARTIAL DIFFERENTIAL |
| 2803 | 2803 | DIVISION |
| 2804 | U+2211 | N-ARY SUMMATION |
| 2805 | U+220F | N-ARY PRODUCT |
| 2806 | U+2200 | FOR ALL |
| 2807 | U+2116 | NUMERO SIGN |
| 2808 | U+00A4 | CURRENCY SIGN |
| 2809 | U+2713 | CHECK MARK |
| 2810 | U+2205 | EMPTY SET |
| 2811 | U+00B5 | MICRO SIGN |
| 2812 | U+20AB | DONG SIGN |
| 2813 | 2813 | DIVISION |
| 2814 | U+339A | SQUARE NM |
| 2815 | U+339B | SQUARE MU M |
| 2816 | U+339C | SQUARE MM |
| 2817 | U+339D | SQUARE CM |
| 2818 | U+339E | SQUARE KM |
| 2819 | U+339F | SQUARE MM SQUARED |
| 2820 | U+33A0 | SQUARE CM SQUARED |
| 2821 | U+3378 | SQUARE DM SQUARED |
| 2822 | U+33A1 | SQUARE M SQUARED |
| 2823 | U+33A2 | SQUARE KM SQUARED |
| 2824 | U+33CA | SQUARE HAU |
| 2825 | U+33A3 | SQUARE MM CUBED |
| 2826 | U+33A4 | SQUARE CM CUBED |
| 2827 | U+3379 | SQUARE DM CUBED |
| 2828 | U+33A5 | SQUARE M CUBED |
| 2829 | U+33A6 | SQUARE KM CUBED |
| 2830 | U+338E | SQUARE MG |
| 2831 | U+338F | SQUARE KG |
| 2832 | U+2125 | OUNCE SIGN |
| 2833 | U+3396 | SQUARE ML |
| 2834 | U+3397 | SQUARE DL |
| 2835 | U+33B1 | SQUARE NS |
| 2836 | U+33B2 | SQUARE MU S |
| 2837 | U+33B3 | SQUARE MS |
| 2838 | U+3398 | SQUARE KL |
| 2839 | U+33A7 | SQUARE M OVER S |
| 2840 | U+33A8 | SQUARE M OVER S SQUARED |
| 2841 | U+3382 | SQUARE MU A |
| 2842 | U+3383 | SQUARE MA |
| 2843 | U+3384 | SQUARE KA |
| 2844 | U+33B6 | SQUARE MU V |
| 2845 | U+33B7 | SQUARE MV |
| 2846 | U+33B8 | SQUARE KV |
| 2847 | U+33BD | SQUARE MW |
| 2848 | U+33BE | SQUARE KW |
| 2849 | U+33BF | SQUARE MW MEGA |
| 2850 | 2850 | SQUARE MILI OHM |
| 2851 | U+2126 | OHM SIGN |
| 2852 | U+33C0 | SQUARE K OHM |
| 2853 | U+33C1 | SQUARE M OHM |
| 2854 | U+338A | SQUARE PF |
| 2855 | U+338B | SQUARE NF |
| 2856 | U+338C | SQUARE MU F |
| 2857 | U+3390 | SQUARE HZ |
| 2858 | U+3391 | SQUARE KHZ |
| 2859 | U+3392 | SQUARE MHZ |
| 2860 | U+3393 | SQUARE GHZ |
| 2861 | U+3385 | SQUARE KB |
| 2862 | U+3386 | SQUARE MB |
| 2863 | U+3387 | SQUARE GB |
| 2864 | U+3388 | SQUARE CAL |
| 2865 | U+3389 | SQUARE KCAL |
| 2866 | U+33CB | SQUARE HP |
| 2867 | U+33A9 | SQUARE PA |
| 2868 | U+33AA | SQUARE KPA |
| 2869 | U+33AB | SQUARE MPA |
| 2870 | U+3374 | SQUARE BAR |
| 2871 | U+33C8 | SQUARE DB |
| 2872 | U+2103 | DEGREE CELSIUS |
| 2873 | U+2109 | DEGREE FAHRENHEIT |
| 2874 | U+33D0 | SQUARE LM |
| 2875 | U+33D3 | SQUARE LX |
| 2876 | U+33D7 | SQUARE PH |
| 2877 | U+33DD | SQUARE WB |
| 2878 | 2878 | DIVISION |
| 2879 | U+25CB | WHITE CIRCLE |
| 2880 | U+25A1 | WHITE SQUARE |
| 2881 | U+25B3 | WHITE UP-POINTING TRIANGLE |
| 2882 | U+2606 | WHITE STAR |
| 2883 | 2883 | WHITE ROUNDED RECTANGLE |
| 2884 | 2884 | WHITE INSIDE ROUNDED RECTANGLE |
Font: Orach Technic Pro
www.design.rs